
	DQM_Notice = "DHTML QuickMenu, Copyright (c) - 2001, OpenCube Inc. - www.opencube.com";
	limit_multiple_users = true;
	DQM_sub_menu_width = 150;
	DQM_urltarget = "_self";
	DQM_onload_statement = "";
	DQM_codebase = "/js/";
	DQM_sub_xy = "0,0";
	limit_multiple_users = true;
	DQM_ie5mac_offset_X = 0;
	DQM_ie5mac_offset_Y = -2;
	DQM_fontfamily = "Arial";
	DQM_fontsize = 11;
	DQM_fontsize_ie4 = 10;
	DQM_fontweight = "normal";
	DQM_fontstyle = "normal";
	DQM_border_color = "#B2B2B2";
	DQM_border_width = 1;
	DQM_divider_height = 1;
	DQM_menu_bgcolor = "#f7f7f7";
	DQM_hl_bgcolor = "#E4E4E4";
	DQM_textcolor = "#666666";
	DQM_hl_textcolor = "#666666";
	DQM_textdecoration = "normal";
	DQM_hl_textdecoration = "normal";
	DQM_margin_top = 3;
	DQM_margin_bottom = 3;
	DQM_margin_left = 5;
	DQM_icon_image0 = "/images/global/nav/bullet.gif";
	DQM_icon_rollover0 = "/images/global/nav/bullet_hl.gif";
	DQM_icon_image_wh0 = "13,8";
	DQM_icon_image1 = "/images/global/nav/arrow.gif";
	DQM_icon_rollover1 = "/images/global/nav/arrow.gif";
	DQM_icon_image_wh1 = "13,10";
	DQM_icon_image2 = "/images/global/nav/arrowleft.gif";
	DQM_icon_rollover2 = "/images/global/nav/arrowleft.gif";
	DQM_icon_image_wh2 = "13,10";


	DQM_sub_xy0 = "0,20"
		DQM_subdesc0_0 = "andersen";
		DQM_url0_0 = "andersen.html";
		DQM_subdesc0_1 = "azure property";
		DQM_url0_1 = "azure.html";
		DQM_subdesc0_2 = "crowe recruitment";
		DQM_url0_2 = "crowe.html";
		DQM_subdesc0_3 = "ernst & young";
		DQM_url0_3 = "ernstyoung.html";		
		DQM_subdesc0_4 = "gayatri villa";
		DQM_url0_4 = "gayatri.html";		
		DQM_subdesc0_5 = "greenpeace";
		DQM_url0_5 = "green.html";		
		DQM_subdesc0_6 = "GEHF";
		DQM_url0_6 = "gehf.html";		
		DQM_subdesc0_7 = "lonely planet";
		DQM_url0_7 = "lonelyplanet.html";		
		DQM_subdesc0_8 = "telstra";
		DQM_url0_8 = "telstra.html";		
		DQM_subdesc0_9 = "red bull";
		DQM_url0_9 = "redbull.html";
		DQM_subdesc0_10 = "University of New South Wales";
		DQM_url0_10 = "moon.html";
		DQM_subdesc0_11 = "designer boys";
		DQM_url0_11 = "designer.html";
		DQM_subdesc0_12 = "Jetset";
		DQM_url0_12 = "jetset.html";
		DQM_subdesc0_13 = "Property Council of Australia";
		DQM_url0_13 = "property.html";
		DQM_subdesc0_14 = "Cosmic Clothing";
		DQM_url0_14 = "cosmic.html";	
		DQM_subdesc0_15 = "more.....";
		DQM_url0_15 = "webdesign.html";
		
		
	DQM_sub_xy1 = "0,20"
		DQM_subdesc1_0 = "andersen print";
		DQM_url1_0 = "andersen-p.html";
		DQM_subdesc1_1 = "ernst & young";
		DQM_url1_1 = "ernstyoung-p.html";		
		DQM_subdesc1_2 = "andersen ID";
		DQM_url1_2 = "andersen-i.html";
		DQM_subdesc1_3 = "APA";
		DQM_url1_3 = "apa-i.html";
		DQM_subdesc1_4 = "CFC";
		DQM_url1_4 = "cfc-i.htm";
		DQM_subdesc1_5 = "red bull";
		DQM_url1_5 = "redbull.html";
		DQM_subdesc1_6 = "marketing fx";
		DQM_url1_6 = "marketingfx-i.html";
		DQM_subdesc1_7 = "LOGO's";
		DQM_url1_7 = "logo.html";


	DQM_sub_xy2 = "0,20"
		DQM_subdesc2_0 = "Lonely Planet";
		DQM_url2_0 = "lp-m.html";
		DQM_subdesc2_1 = "Priceline";
		DQM_url2_1 = "priceline-m.html";
		DQM_subdesc2_2 = "Hutchison 3";
		DQM_url2_2 = "hutchison-il.html";

		
	DQM_sub_xy3 = "0,20"
		DQM_subdesc3_0 = "web design";
		DQM_url3_0 = "web.html";
		DQM_subdesc3_1 = "web content";
		DQM_url3_1 = "webcontent.html";
		DQM_subdesc3_2 = "web marketing";
		DQM_url3_2 = "marketing.html";
		DQM_subdesc3_3 = "maps and illustration";
		DQM_url3_3 = "illustration.html";
		DQM_subdesc3_4 = "corporate identity";
		DQM_url3_4 = "identitydesign.html";
		DQM_subdesc3_5 = "print design";
		DQM_url3_5 = "printdesign.html";		

		


